How 20 protocols handle payment, identity, disputes, and governance. Side-by-side, with real data.
A flat, sortable comparison of every protocol indexed by AgenticEconomy.dev. Use the interactive filters below for grouped exploration.
| Protocol | Sponsor | Category | Chain | Open source | API / stack | Governance | Partners / scale | Latency | Cost | Status | Differentiator |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Stripe/OpenAI | A | No | Partially (agenticcommerce.dev) | REST, Stripe SDK | Stripe/OpenAI | 1M+ Shopify merchants eligible, 12 live | seconds (Stripe processing) | Stripe fees (2.9%+$0.30) | Production (scaled back) | First ChatGPT-native checkout |
| UCP | Google/Shopify/Walmart | A | No | Spec public | REST, native + embedded modes | Google-led consortium | 20+ (Adyen, Amex, Best Buy, Macy's, Visa, Zalando) | — | Processor fees | Rolling out | Full commerce lifecycle state machine |
| AP2 | Google/Mastercard/PayPal | A | No | OAuth-based | Multi-company | 60+ | — | Card network fees | Production | OAuth delegation, agent never touches money | |
| Visa "Agentic Ready" | Visa | A | No | Visa APIs + tokenization | Visa | 20+ European banks (Santander, HSBC, Revolut, Barclays) | Card network speed | Interchange fees | Pilot (Europe) | Biometric verification ties agent to human | |
| Mastercard "Agent Pay" | Mastercard | A | No | Tokenization + passkeys | Mastercard | US all issuers, Europe pilot (Santander live), Australia (CBA, Westpac) | Card network speed | Interchange fees | Production (multi-region) | Agentic Tokens with spend limits via passkeys | |
| MPP | Stripe/Tempo | A | No | — | — | Stripe/Tempo | — | — | Stripe/Visa fees | Announced | Hybrid fiat+stablecoin on human rails |
| x402 | Coinbase/Cloudflare | C_cr | Yes | Yes (x402.org, GitHub) | HTTP 402, REST | x402 Foundation (Coinbase+Cloudflare) | x402 Foundation, 119M+ tx on Base, $600M annualized | <500ms | Zero protocol fee | Production | HTTP-native micropayments, zero fees |
| Circle Nanopayments | Circle | C_cr | Yes | — | REST | Circle | 12 chains supported | Near-instant (off-chain) | Down to $0.000001 | Testnet | Gas-free nano-transfers, batched on-chain settlement |
| Kite | Kite | C_cr | Yes | — | EVM + x402 native | Kite team | 100K+ testnet wallets | Sub-second (L1) | Zero gas | Testnet → Mainnet Q1 2026 | Purpose-built L1 for agent payments + KYA identity |
| Olas | Valory | C_cr | Yes | Yes (GitHub) | Python SDK | DAO | 700K+ monthly tx, $13.8M Series A | Gnosis chain speed | Minimal gas | Production | DAO-governed agent-to-agent service marketplace |
| Fetch.ai/ASI | Fetch.ai | C_cr | Yes | Yes (GitHub) | Python SDK, Almanac | ASI Alliance | NVIDIA advisor, ASI Alliance | Chain speed | FET token fees | DevNet (mainnet late 2026) | Earliest mover (2021), NVIDIA partnership |
| BotNode/VMP-1.0 | BotNode | C_s | No | — | REST + MCP + A2A | BotNode | — | <100ms | TCK-denominated (no fiat fees) | Development | Only non-crypto C entry. Settlement neutrality, CRI reputation, deterministic validators |
| A2A | E | No | Yes (GitHub, Apache 2.0) | JSON-RPC over HTTPS | Linux Foundation | 150+ orgs | N/A (discovery) | Free | Production (v0.3) | Agent discovery standard, Agent Cards at /.well-known/agent.json | |
| MCP | Anthropic | E | No | Yes (GitHub) | JSON-RPC, stdio/SSE | Anthropic | Massive ecosystem | N/A (tools) | Free | Production | Universal tool interoperability for LLMs |
| IEEE 7012 | IEEE | E | No | Standard (IEEE) | N/A (legal standard) | IEEE SA | IEEE members | N/A | N/A | Draft | First formal standard for agent-to-agent agreements |
| IETF VCAP | IETF | E | No | Internet-Draft | Protocol spec | IETF | IETF community | N/A | N/A | Draft | Cryptographic proof of work delivery |
| KYA | Trulioo/Worldpay/Skyfire | E | No | REST | Multi-company | Trulioo, Worldpay, Skyfire | N/A (identity) | Per-verification | Development | "Digital Agent Passport" — KYC for machines | |
| Circle Agent Stack | Circle Internet Group | Ccr | USDC (multi-chain) | No (proprietary suite) | REST, Circle CLI, SDK | Circle (NYSE: CRCL) | 11 mainnets (Ethereum, Arbitrum, Base, Optimism, Polygon, Avalanche, Sei, Sonic, Unichain, HyperEVM, World Chain) | <500ms (Gateway) | Gas-free; sub-cent transfers ($0.000001 min) | Production (May 2026) | First hyperscale issuer to ship discovery + wallet + settlement bundle |
| OKX Agent Payments Protocol | OKX | Ccr | X Layer + Base + Ethereum + Solana + Sui + Aptos + Optimism | Open protocol (permissionless brokers) | Payment SDK, Broker spec | OKX Onchain OS | Open broker ecosystem | On-chain confirm | Low / zero gas (X Layer) | v1.0 spec live (Apr 2026) | Only crypto protocol bundling quote/negotiate/escrow/settle/dispute |
| AID Protocol | .agent Community | E | DNS-anchored (off-chain) | Yes (MIT) | DNS TXT + /.well-known/agent + IETF Internet-Draft | .agent Community (open) + IETF | 21K+ members; Ollama, Datadog, Netlify | DNS-speed | Free (zero infrastructure) | v1 + IETF I-D (May 2026) | DNS-native agent discovery — no CA, no registry |
Some data points are not publicly available. If you have insider knowledge or can point us to official sources, help us complete the matrix. All contributions are verified before publication.